This week box office results for top 10 movies. Box Office Chart.

Allposters.com: Buy Poster |
| Release Date : | August 10th, 2011 |
| Type : | Drama and Adaptation |
| Rating : | PG-13 for thematic material. |
| Director : | Tate Taylor |
| Producer : | Nate Berkus, Chris Columbus, Michael Barnathan |
| Distributor : | DreamWorks Studios |
| Duration : | 2 hrs. 17 min. |
|
| Starring : | Viola Davis, Emma Stone, Bryce Dallas Howard, Octavia Spencer, Chris Lowell |
| overview : | | At the dawn of the civil rights movement, three Mississippi women are about to take one extraordinary step. Twenty-two-year-old Skeeter has just returned home after graduating from Ole Miss and her mother won't be happy till she finds a husband. Aibileen, a wise African-American maid and caretaker suffers after the loss of her own child. And Minny, Aibileen's sassy best friend, struggles to find and hold a job. Seemingly as different from one another as can be, these women will nonetheless come together for a clandestine project that will put them all at risk. |
|
|
| Top Movies |
Top Box Office (Sep 2 - 4, 2011) |
| 1. | The Help |
| 2. | The Debt |
| 3. | Apollo 18 |
| 4. | Shark Night 3D |
| 5. | Rise of the Planet of the Apes |
| 6. | Colombiana |
| 7. | Our Idiot Brother |
| 8. | Don't Be Afraid of the Dark |
| 9. | Spy Kids: All the Time in the World |
| 10. | The Smurfs |
|
| Opening This Week | | • | Apollo 18 |
| • | The Debt |
| • | Shark Night 3D |
| • | Detective Dee and the Mystery of the Phantom Flame (Di Renjie) |
|
| Coming Soon | | • | Bucky Larson: Born to Be a Star |
| • | Contagion |
| • | Warrior |
| • | Creature |
| • | Main Street |
|
|